NETWORK | Technology | GSM / CDMA / HSPA / LTE |
---|
LAUNCH | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
BODY | Dimensions | 159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Nano-SIM |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches (~71.4% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~518 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4, oleophobic coating |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | |
CPU | Octa-core (4x1.55 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
MEMORY | Card slot | No |
---|---|---|
Internal | 32/64/128 GB, 3 GB RAM |
CAMERA | Primary | 12.3 MP, f/2.0, laser autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1/2.3' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@240fps, check quality | |
Secondary | 8 MP, f/2.4, 1080p@30fps |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with front stereo speakers | |
3.5mm jack | Yes | |
- 24-bit/96kHz - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | v2.0, Type-C 1.0 reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Fast charging - MP4/H.264 player - MP3/WAV/eAAC+ player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Po 3450 mAh battery | |
---|---|---|
Stand-by | Up to 440 h (3G) | |
Talk time | Up to 23 h (3G) | |
Music play | Up to 100 h |
MISC | Colors | Aluminium, Graphite, Frost |
---|---|---|
SAR US | 1.49 W/kg (head) 0.81 W/kg (body) | |
SAR EU | 1.17 W/kg (head) 0.54 W/kg (body) | |
Price group | 9/10 |
TESTS | Performance | Basemark OS II: 1399 / Basemark OS II 2.0: 1374 Basemark X: 22825 |
---|---|---|
Camera | Photo / Video | |
Battery life |
Endurance rating 74h
|
Post a Comment