HTC 10. It’s more of what you’re looking for in a flagship phone. Unparalleled performance. Superb 24-bit Hi-Res sound. The world’s first* Optical Image Stabilization in both front and back cameras. And one of the highest smartphone camera rankings ever from DxOMark. All in a beautifully crafted metal unibody
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
| LAUNCH | Announced | 2016, April |
| Status | Available. Released 2016, May |
| BODY | Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
| Weight | 161 g (5.68 oz) |
| SIM | Nano-SIM |
| DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
| Size | 5.2 inches (~71.1% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels (~565 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass 3 |
| - HTC Sense UI |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow) |
| Chipset | Qualcomm MSM8996 Snapdragon 820 |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
| GPU | Adreno 530 |
| MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
| Internal | 32/64 GB, 4 GB RAM |
| CAMERA | Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash, check quality |
| Features | 1/2.3'' sensor size, 1.55µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 720p@120fps, HDR, stereo sound rec., check quality |
| Secondary | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 µm pixel size, 1080p, HDR |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes, dual speakers |
| 3.5mm jack | Yes |
| - 24-bit/192kHz audio
- Active noise cancellation with dedicated mic |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.2, A2DP, aptX |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
| NFC | Yes |
| Radio | No |
| USB | v3.1, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 |
| Java | No |
| - Fast battery charging: 50% in 30 min (Quick Charge 3.0)
- Google Drive (100 GB cloud storage)
- XviD/MP4/H.264/WMV player
- MP3/eAAC+/WMA/WAV/FLAC player
- Document editor
- Photo/video editor |
| BATTERY | | Non-removable Li-Ion 3000 mAh battery |
| Stand-by | Up to 456 h (3G) |
| Talk time | Up to 27 h (3G) |
| MISC | Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red |
| Price group | 9/10 |
Post a Comment